Sign In
Search Icon
Menu Icon

Distribution of Bamlanivimab by Jurisdiction

State/Territory-Coordinated Distribution of COVID‑19 Therapeutics

In response to the increased demand for COVID-19 therapeutics, the HHS Administration for Strategic Preparedness and Response transitioned to a State and Territory-coordinated Distribution System on September 13, 2021. To find out how many patient courses of COVID-19 therapeutics are being distributed to your state or territory, please see the current distribution tables.

View More

Bamlanivimab was distributed to treatment sites from November 2020 through March 2021. The following table highlights the amount of bamlanivimab distributed to jurisdictions each cycle during that timeframe.

Distribution Weeks:

  • Distribution Cycle 1 - Week 1: November 9-17, 2020
  • Distribution Cycle 2 - Week 2: November 18-23, 2020
  • Distribution Cycle 3 - Week 3: November 24 - December 1, 2020
  • Distribution Cycle 4 - Week 4: December 2-8, 2020
  • Distribution Cycle 5 - Week 5: December 9-15, 2020
  • Distribution Cycle 6 - Week 6: December 16-22, 2020
  • Distribution Cycle 7 - Weeks 7-8: December 22, 2020 - January 5, 2021
  • Distribution Cycle 9 - Weeks 9-10: January 6-19, 2021
  • Distribution Cycle 10 - Weeks 11-12: January 19-February 2, 2021
  • Distribution Cycle 11 - Weeks 13-14: February 3-16, 2021
  • Distribution Cycle 12 - Weeks 15-16: February 17- March 2, 2021
States / Territories / Federal Entities Total
Patient
Courses Allocated
Wk 1
Phase 1 (patient courses)
Wk 2
Phase 1
(patient
courses)
Wk 3
Phase 2
(patient
courses)
Wk 4
Phase 2
(patient
courses)
Wk 5
Phase 2
(patient
courses)
Wk 6
Phase 2
(patient
courses)
Wks
7-8
Phase 2
(patient
courses)
Wks
9-10
Phase 2
(patient
courses)
Wks
11-12
Phase 2
(patient
courses)
Wks
13-14
Phase 2
(patient
courses)
Wks
15-16
Phase 2
(patient
courses)
All Jurisdictions (patient courses) 798,591 79,350 40,780 49,750 45,760 44,380 53,635 107,107 119,187 130,371 78,911 49,360
Alabama 19,220 1,080 500 610 580 660 760 2,020 4,670 5,000 2,450 890
Alaska 1,270 240 120 120 130 120 120 60 110 150 60 40
American Samoa 20 10 0 0 0 0 0 0 0 10 0 0
Arizona 21,390 1,250 630 970 970 1,230 1,670 2,940 3,220 4,310 2,780 1,420
Arkansas 9,660 950 450 530 460 470 500 1,020 2,560 1,300 890 530
Bureau of Prisons 270 100 0 0 0 0 0 0 0 0 100 70
California 86,448 4,040 2,250 3,230 3,790 4,450 6,420 14,124 14,534 18,050 10,250 5,310
Colorado 10,460 1,980 1,080 1,320 1,130 960 960 500 480 730 730 590
Commonwealth of the Northern Mariana Islands 50 10 0 10 0 10 10 10 0 0 0 0
Connecticut 7,590 600 420 510 430 530 570 970 800 1,370 820 570
Delaware 2,510 140 90 120 140 170 290 420 290 400 260 190
Department of Defense 1,800 300 200 200 300 0 0 200 200 100 300 0
Department of Health and Human Services 500 0 0 200 0 0 0 0 0 0 0 300
Department of State 650 50 0 0 200 0 0 0 0 400 0 0
District of Columbia 1,480 90 50 60 90 70 80 225 325 220 160 110
Federated States of Micronesia 10 10 0 0 0 0 0 0 0 0 0 0
Florida 42,065 3,890 1,730 2,230 2,150 2,140 2,370 5,065 5,590 7,400 5,260 4,240
Georgia 24,600 1,920 860 1,010 940 1,100 1,440 3,000 3,880 4,640 3,600 2,210
Guam 300 50 100 50 20 10 10 10 10 30 10 0
Hawaii 550 80 30 40 60 30 30 60 60 100 30 30
Idaho 4,110 680 290 330 330 280 290 500 510 590 210 100
Illinois 32,490 6,380 2,930 3,160 2,340 2,080 2,080 3,730 3,310 3,320 1,920 1,240
Indiana 21,080 2,750 1,480 1,700 1,470 1,410 1,410 2,490 3,600 2,340 1,230 1,200
Indian Health Service 8,770 300 300 200 300 0 700 1,400 1,400 1,400 2,000 770
Iowa 9,014 2,110 1,030 1,030 680 510 510 747 847 800 430 320
Kansas 11,110 1,330 700 780 630 580 580 1910 1,780 1,860 600 360
Kentucky 16,260 1,980 920 1,140 1,030 1,010 1,220 2,170 1,800 1,850 1,850 1,290
Louisiana 17,111 690 540 620 530 620 620 3,444 6,051 2,156 1,190 650
Maine 1,340 90 50 60 60 70 80 170 170 360 140 90
Maryland 9,940 840 520 710 700 690 690 1,210 1,180 1,560 1,130 710
Massachusetts 10,520 1,020 560 670 600 870 1,010 1,870 1,600 1,920 100 300
Michigan 22,610 3,240 1,740 2,090 1,970 1,580 1,580 2,810 2,710 3,080 1,130 680
Minnesota 15,130 2,400 1,400 1,580 1,310 990 990 1,590 1,460 2,460 570 380
Mississippi 13,619 660 330 420 410 430 910 3,060 4,329 1,910 740 420
Missouri 13,790 2,440 1,230 1,410 1,070 900 900 1,620 1,380 1,380 910 550
Montana 3,140 710 310 370 260 210 210 290 190 280 180 130
National Institute of Health 50 0 50 0 0 0 0 0 0 0 0 0
Nebraska 7,250 1,170 570 630 490 480 480 940 940 1,110 230 210
Nevada 8,050 800 470 590 600 590 630 1,340 880 1,040 680 430
New Hampshire 2,140 100 70 100 130 150 180 310 310 430 210 150
New Jersey 19,050 1,550 980 1,200 1,190 1,200 1,300 2,550 2,040 3,320 2,510 1,210
New Mexico 5,010 750 340 590 420 370 370 590 490 610 380 100
New York 41,370 2,140 1,350 1,670 1,940 2,210 2,430 5,850 5,660 8,350 5,160 4,610
North Carolina 19,985 1,690 740 970 930 1,030 1,270 2,520 2,670 4,065 2,670 1,430
North Dakota 2,460 770 290 320 200 180 190 150 110 130 70 50
Ohio 32,060 3,420 1,900 2,330 2,330 2,150 2,690 4,930 4,130 4,160 2,440 1,580
Oklahoma 14,827 1,230 770 940 910 770 790 1,650 3,687 1,910 1,370 800
Oregon 3,940 430 230 300 340 300 300 520 420 630 340 130
Palau 20 10 0 0 0 0 0 0 0 10 0 0
Pennsylvania 32,520 2,300 1,380 1,870 1,980 2,180 2,990 5,120 4,920 4,920 2,980 1,880
Puerto Rico 2,680 640 180 200 170 150 150 340 200 390 160 100
Republic of Marshall Islands 10 10 0 0 0 0 0 0 0 0 0 0
Rhode Island 3,574 310 160 210 190 220 220 370 474 540 710 170
South Carolina 13,853 800 360 410 390 510 600 1,832 3,560 2,350 1,701 1,340
South Dakota 3,760 820 340 340 240 230 230 460 430 510 90 70
Tennessee 18,670 1,900 1,080 1,170 1,130 1,100 1,560 3,450 2,790 2,500 1,340 650
Texas 68,987 5,780 3,190 3,840 3,260 3,160 4,805 8,130 9,932 12,660 8,480 5,750
U.S. Virgin Islands 120 10 10 10 10 10 10 10 10 20 10 10
Utah 7,600 1,300 600 750 510 540 540 890 760 900 640 170
Vermont 510 20 20 30 20 30 40 100 40 100 70 40
Veterans Health Administration 2,600 300 0 200 300 0 0 200 200 600 400 400
Virginia 14,170 1,010 430 620 640 650 820 1,570 1,750 3,170 2,040 1,470
Washington 6,950 720 410 430 570 510 530 720 770 1,480 740 70
West Virginia 4,438 370 100 260 270 260 280 580 848 800 430 240
Wisconsin 19,390 4,260 1,860 1,990 1,380 1,110 1,110 2,190 2,010 1,970 950 560
Wyoming 1,670 330 160 200 140 110 110 160 110 220 80 50
Therapeutic Total Allocation (patient courses) Total Delivered (patient courses)
Bamlanivimab (through March 2, 2021) 798,591 664,691
Casirivimab/imdevimab (through February 2, 2021) 147,902 96,923
All Monoclonal Antibody Therapeutics 946,493 761,614

Allocation Phases

  • Phase 1: allocation to hospitals and hospital-affiliated locations
  • Phase 2: allocation expanded to additional outpatients facilities

Prior COVID-19 Therapeutic Product Efforts

Date Range Threshold/Distribution/Allocation by Jurisdiction
April 25, 2022 - November 26, 2023 COVID-19 Therapeutics Threshold Determinations
September 13, 2021 - April 24, 2022 COVID-19 Therapeutics Distribution
November 24, 2020 - February 2, 2021 REGEN-COV Distribution
July 6, 2020 - October 4, 2020 Allocation of Commercial Veklury (Remdesivir) (PDF)
May 4, 2020 - June 29, 2020 Allocation of Donated Veklury (Remdesivir)