Sign In
Search Icon
Menu Icon

COVID-19 Supplemental Funding Overview

ASPR has provided a total of $350 million in emergency supplemental funding to support the preparedness and response activities and needs of hospitals, health systems, and health care providers on the front lines of the COVID-19 pandemic.

  • $100M was awarded as part of Coronavirus Preparedness and Response Supplemental Appropriations Act, and disbursed to recipients through administrative supplements and a new Notice of Funding Opportunity for hospital associations in April 2020.
  • An additional $250M, allocated as part of the Coronavirus Aid, Relief, and Economic Security Act (CARES Act) was awarded in May 2020

Funding will support the National Special Pathogen System, a nationwide systems-based network approach similar to other models that improve patient outcomes such as the trauma, cardiac, and stroke systems of care. The National Special Pathogen System builds on the Ebola-specific treatment network, and includes:

NETEC  
associations  
Ebola-treatment  
HPP  
 
 

Through these components, ASPR is supporting the urgent preparedness and response activities to address the needs of hospitals, health systems, and health care workers on the front lines of this outbreak. ​Please access the full ASPR press release about the $100M Supplemental and the full ASPR press release about the $250 CARES Act Funding for additional information.

Funding Table

The funding table below lists the total amount of emergency supplemental funding disbursed (through both the Coronavirus Preparedness and Response Supplemental Appropriations Act and the CARES Act) as of June 2, 2020. The total distribution of funding across each of the NSPS components is as follows:

  • NETEC: $10M (note: this is not included in the table below)
  • Hospital Associations: $175M
  • RESPTCs: $6.5M
  • HPP Cooperative Agreement recipients: $158.5M

For a detailed breakdown of the funding by source, ​see the full table.

COVID-19 Supplemental Funding: Total $350M Summary

Recipient Hospital Associations RESPTC HPP CoAg Award Total (All sources for both rounds of funding)
Alabama 2,495,882 - 1,999,871 4,495,753
Alaska 856,737 - 863,011 1,719,748
Arizona 2,984,810 - 2,338,713 5,323,523
Arkansas 2,852,119 - 2,553,240 5,405,359
California 14,482,655 650,000 8,877,679 24,010,334
Colorado 2,738,332 650,000 2,874,534 6,262,866
Connecticut 1,945,335 - 2,324,172 4,269,507
Delaware 1,043,750 - 962,582 2,006,332
District of Columbia 1,168,047 - 2,114,909 3,282,956
Florida 9,850,557 - 7,211,470 17,062,027
Georgia 4,968,173 650,000 4,807,100 10,425,273
Hawaii 976,202 - 924,660 1,900,862
Idaho 1,097,110 - 1,002,439 2,099,549
Illinois 6,294,982 - 3,906,143 10,201,125
Indiana 4,014,453 - 3,048,931 7,063,384
Iowa 2,722,917 - 2,464,248 5,187,165
Kansas 2,735,448 - 2,107,849 4,843,297
Kentucky 2,531,583 - 2,013,420 4,545,003
Louisiana 3,291,449 - 2,534,035 5,825,484
Maine 1,635,935 - 1,355,641 2,991,576
Maryland 2,992,216 650,000 2,698,025 6,340,241
Massachusetts 3,841,189 650,000 3,634,451 8,125,640
Michigan 4,941,824 - 5,531,606 10,473,430
Minnesota 3,502,638 650,000 3,020,770 7,173,408
Mississippi 2,495,317 - 1,972,998 4,468,315
Missouri 3,824,739 - 2,912,837 6,737,576
Montana 1,436,576 - 1,215,034 2,651,610
Nebraska 2,105,570 650,000 1,691,336 4,446,906
Nevada 1,279,080 - 1,128,670 2,407,750
New Hampshire 1,451,902 - 1,231,221 2,683,123
New Jersey 4,294,332 - 3,608,196 7,902,528
New Mexico 1,406,041 - 1,216,146 2,622,187
New York 4,792,576 - 5,986,589 10,779,165
North Carolina 4,450,596 - 3,372,618 7,823,214
North Dakota 1,503,279 - 1,634,587 3,137,866
Ohio 5,964,690 - 4,780,770 10,745,460
Oklahoma 3,079,728 - 2,358,387 5,438,115
Oregon 2,214,497 - 1,791,968 4,006,465
Pennsylvania 6,124,264 - 7,448,284 13,572,548
Rhode Island 1,593,510 - 1,319,115 2,912,625
South Carolina 2,428,102 - 2,316,329 4,744,431
South Dakota 1,955,568 - 1,553,035 3,508,603
Tennessee 3,619,628 - 2,776,455 6,396,083
Texas 11,470,238 650,000 8,686,359 20,806,597
Utah 1,391,684 - 1,214,997 2,606,681
Vermont 1,026,633 - 951,949 1,978,582
Virginia 3,713,916 - 3,580,636 7,294,552
Washington 3,697,184 650,000 3,548,667 7,895,851
West Virginia 1,872,453 - 1,887,916 3,760,369
Wisconsin 3,773,589 - 3,931,881 7,705,470
Wyoming 1,322,112 - 1,129,359 2,451,471
Puerto Rico 1,273,430 - 1,127,286 2,400,716
Los Angeles County - - 3,446,669 3,446,669
Chicago - - 3,228,149 3,228,149
New York City 3,474,423 650,000 3,038,597 7,163,020
American Samoa - - 176,567 176,567
Guam - - 181,862 181,862
Northern Mariana Islands - - 176,352 176,352
U.S. Virgin Islands - - 179,198 179,198
Marshall Islands - - 176,168 176,168
Palau - - 175,650 175,650
Micronesia - - 177,663 177,663​